![]() |
| SECTIONAL LIST | PATENTEE LIST | NE QUADRANT | SE QUADRANT | SW QUADRANT | NW QUADRANT |
|
FEDERAL LAND PATENTS |
| PATENTEE NAME | ISSUE DATE | SECTION | ACRES | ALIQUOT PARTS | DOC # | ACCESSION # |
| Gallagher, Robert | 01/01/1850 | 1 | 40 | SWSE | 31810 | WI3100__.204 |
| Gallegher, Robert | 09/01/1848 | 1 | 40 | NWSE | 27720 | WI3020__.126 |
| Hosmer, Henry S | 06/20/1837 | 1 | 80 | W1/2SW | 279 | WI2470__.246 |
| Juneau, Solomon | 06/20/1837 | 1 | 80 | W1/2SW | 279 | WI2470__.246 |
| Larkin, Charles H | 06/20/1837 | 1 | 165.36 | NE | 289 | WI2470__.256 |
| Rhodes, Jesse | 06/20/1837 | 1 | 162.56 | NW | 267 | WI2470__.236 |
| Smith, John Y | 03/01/1850 | 1 | 40 | NESE | 33015 | WI3120__.301 |
| Starr, Elisha | 06/20/1837 | 1 | 80 | E1/2SW | 304 | WI2470__.271 |
| Hamlin, George B | 06/20/1837 | 2 | 160 | SE | 252 | WI2470__.221 |
| Hustis, John | 06/20/1837 | 2 | 83.34 | N1/2NE | 250 | WI2470__.219 |
| Russell, Jacob | 06/20/1837 | 2 | 80 | S1/2NE | 249 | WI2470__.218 |
| Starr, Elisha | 06/20/1837 | 2 | 160 | SE | 252 | WI2470__.221 |
| Wells, Daniel | 06/20/1837 | 2 | 168.13 | NW | 226 | WI2470__.195 |
| Wells, Daniel | 06/20/1837 | 2 | 80 | W1/2SW | 235 | WI2470__.204 |
| Wells, Daniel | 06/20/1837 | 2 | 80 | E1/2SW | 242 | WI2470__.211 |
| Lyon, Lucius | 08/10/1837 | 3 | 640 | [ALL] | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 3 | 640 | [ALL] | 1506 | WI1150__.386 |
| Lyon, Lucius | 08/10/1837 | 4 | 320 | E1/2 | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 4 | 320 | E1/2 | 1506 | WI1150__.386 |
| Walker, Charles | 08/10/1837 | 4 | 320 | W1/2 | 1487 | WI1150__.370 |
| Tillon, Francis R | 08/10/1837 | 5 | 38.46 | Lot 1 | 771 | WI1140__.194 |
| Walker, Charles | 08/10/1837 | 5 | 320 | N1/2 | 1487 | WI1150__.370 |
| Walker, Charles | 08/10/1837 | 5 | 40 | NWSE | 1487 | WI1150__.370 |
| Walker, Charles | 08/10/1837 | 5 | 80 | E1/2SE | 1487 | WI1150__.370 |
| Walker, Charles | 08/10/1837 | 5 | 160 | SW | 1487 | WI1150__.370 |
| Doty, James D | 08/10/1837 | 6 | 160 | SW | 1317 | WI1150__.215 |
| Mason, Stevens T | 08/10/1837 | 6 | 160 | SW | 1317 | WI1150__.215 |
| Walker, Charles | 08/10/1837 | 6 | 320 | N1/2 | 1487 | WI1150__.370 |
| Walker, Charles | 08/10/1837 | 6 | 160 | SE | 1487 | WI1150__.370 |
| Doty, James D | 08/10/1837 | 7 | 35.65 | Lot 4 | 1317 | WI1150__.215 |
| Doty, James D | 08/10/1837 | 7 | 35.65 | Lot 5 | 1317 | WI1150__.215 |
| Mason, Stevens T | 08/10/1837 | 7 | 35.65 | Lot 4 | 1317 | WI1150__.215 |
| Mason, Stevens T | 08/10/1837 | 7 | 35.65 | Lot 5 | 1317 | WI1150__.215 |
| Tillon, Francis R | 08/10/1837 | 7 | 32.41 | Lot 1 | 770 | WI1140__.193 |
| Tillon, Francis R | 08/10/1837 | 7 | 32.41 | Lot 2 | 770 | WI1140__.193 |
| Tillon, Francis R | 08/10/1837 | 7 | 32.41 | Lot 3 | 770 | WI1140__.193 |
| Bronson, Isaac | 08/10/1837 | 8 | 12.45 | NW | 58 | WI1130__.018 |
| Page, Sherman | 08/10/1837 | 8 | 12.45 | NW | 58 | WI1130__.018 |
| Slaughter, William B | 08/10/1837 | 8 | 45.68 | NE | 59 | WI1130__.019 |
| Tillon, Francis R | 08/10/1837 | 8 | 6.01 | SE | 885 | WI1140__.308 |
| Bronson, Isaac | 08/10/1837 | 9 | 80 | E1/2SW | 62 | WI1130__.022 |
| Page, Sherman | 08/10/1837 | 9 | 80 | E1/2SW | 62 | WI1130__.022 |
| Slaughter, William B | 08/10/1837 | 9 | 80 | W1/2NW | 60 | WI1130__.020 |
| Slaughter, William B | 08/10/1837 | 9 | 34.79 | 1SW | 61 | WI1130__.021 |
| Slaughter, William B | 08/10/1837 | 9 | 34.79 | 2SW | 61 | WI1130__.021 |
| Walker, Charles | 08/10/1837 | 9 | 80 | E1/2NW | 1488 | WI1150__.371 |
| Walker, Charles | 08/10/1837 | 9 | 320 | E1/2 | 1488 | WI1150__.371 |
| Martin, Morgan L | 08/10/1837 | 10 | 160 | NW | 1546 | WI1150__.420 |
| Russell, Jacob | 06/20/1837 | 10 | 160 | SW | 167 | WI2470__.137 |
| Sanderson, James | 06/20/1837 | 10 | 160 | SW | 167 | WI2470__.137 |
| Starr, Elisha | 06/20/1837 | 10 | 160 | SE | 233 | WI2470__.202 |
| Wilcox, Joel S | 06/20/1837 | 10 | 160 | NE | 192 | WI2470__.162 |
| Clarke, William P | 06/20/1837 | 11 | 160 | SE | 262 | WI2470__.231 |
| Dennis, William M | 06/20/1837 | 11 | 80 | W1/2SW | 173 | WI2470__.143 |
| French, Jonathan | 06/20/1837 | 11 | 80 | E1/2NE | 203 | WI2470__.172 |
| Hamlin, George B | 06/20/1837 | 11 | 80 | W1/2NE | 199 | WI2470__.169 |
| Hodgson, John | 06/20/1837 | 11 | 80 | W1/2NW | 172 | WI2470__.142 |
| Hodgson, John | 06/20/1837 | 11 | 80 | W1/2SW | 173 | WI2470__.143 |
| Starr, Elisha | 06/20/1837 | 11 | 80 | E1/2NW | 174 | WI2470__.144 |
| Starr, Elisha | 06/20/1837 | 11 | 80 | E1/2SW | 195 | WI2470__.165 |
| Weeks, Lemuel W | 06/20/1837 | 11 | 160 | SE | 262 | WI2470__.231 |
| Arnold, Isaac N | 06/20/1837 | 12 | 80 | E1/2NW | 537 | WI2470__.498 |
| Catlin, John | 07/01/1848 | 12 | 80 | S1/2NE | 25102 | WI2970__.022 |
| Dean, Nathaniel W | 07/01/1848 | 12 | 40 | NENE | 25567 | WI2970__.481 |
| Gallagher, Daniel | 09/10/1844 | 12 | 40 | NESW | 12138 | WI2710__.078 |
| Mcgee, William | 02/10/1848 | 12 | 40 | NWSW | 23863 | WI2940__.294 |
| Starr, Elisha | 06/20/1837 | 12 | 80 | W1/2NW | 302 | WI2470__.269 |
| Wells, William C | 03/01/1848 | 12 | 80 | N1/2SE | 19445 | WI2850__.333 |
| Wells, William C | 01/01/1850 | 12 | 40 | NWNE | 31395 | WI3090__.300 |
| Webb, William A | 01/01/1850 | 13 | 40 | NWSE | 31973 | WI3100__.366 |
| Webb, William A | 03/01/1850 | 13 | 40 | NESE | 32853 | WI3120__.153 |
| Arnold, Isaac N | 12/10/1840 | 14 | 80 | E1/2NW | 607 | WI2480__.095 |
| Dunning, Michael | 03/01/1848 | 14 | 160 | NE | 22543 | WI2910__.481 |
| Hansen, Niels | 01/01/1850 | 14 | 40 | NWSE | 31100 | WI3080__.503 |
| Hansen, Nils | 04/15/1856 | 14 | 40 | NESE | 38114 | WI3180__.370 |
| Hurd, Silas | 09/01/1848 | 14 | 80 | N1/2SW | 27141 | WI3010__.051 |
| Nilesen, Sever | 04/15/1856 | 14 | 40 | NESE | 38114 | WI3180__.370 |
| Starr, Elisha | 06/20/1837 | 14 | 80 | W1/2NW | 303 | WI2470__.270 |
| Burke, Edward | 06/20/1837 | 15 | 160 | NE | 263 | WI2470__.232 |
| Hurd, Silas | 09/01/1848 | 15 | 40 | NWSE | 27458 | WI3010__.365 |
| Hurd, Silas | 09/01/1848 | 15 | 40 | NESW | 27458 | WI3010__.365 |
| Marsh, Levi R | 06/20/1837 | 15 | 80 | W1/2SW | 305 | WI2470__.272 |
| Pratt, Alexander F | 06/20/1837 | 15 | 80 | W1/2SW | 305 | WI2470__.272 |
| Russell, Jacob | 06/20/1837 | 15 | 160 | NW | 169 | WI2470__.139 |
| Sanderson, James | 06/20/1837 | 15 | 160 | NW | 169 | WI2470__.139 |
| Sanderson, James | 06/20/1837 | 15 | 160 | NE | 263 | WI2470__.232 |
| Tillon, Francis R | 08/10/1837 | 17 | 47.05 | Lot 1 | 769 | WI1140__.192 |
| Tillon, Francis R | 08/10/1837 | 17 | 47.05 | Lot 2 | 769 | WI1140__.192 |
| Tillon, Francis R | 08/10/1837 | 17 | 47.05 | Lot 3 | 769 | WI1140__.192 |
| Tillon, Francis R | 08/10/1837 | 17 | 47.05 | Lot 4 | 769 | WI1140__.192 |
| Walker, Charles | 08/10/1837 | 17 | 80 | S1/2SW | 1490 | WI1150__.373 |
| Walker, Charles | 08/10/1837 | 17 | 160 | SE | 1490 | WI1150__.373 |
| Tillon, Francis R | 08/10/1837 | 18 | 25.6 | [ALL] | 768 | WI1140__.191 |
| Long, William B | 08/10/1837 | 19 | 51.6 | NE | 1459 | WI1150__.342 |
| Rowin, Wallis | 08/10/1837 | 19 | 51.6 | NE | 1459 | WI1150__.342 |
| Tillon, Francis R | 08/10/1837 | 19 | 29.41 | 1 | 766 | WI1140__.189 |
| Tillon, Francis R | 08/10/1837 | 19 | 29.41 | 2 | 766 | WI1140__.189 |
| Tillon, Francis R | 08/10/1837 | 19 | 29.41 | 3 | 766 | WI1140__.189 |
| Bronson, Isaac | 08/10/1837 | 20 | 52 | 3 | 63 | WI1130__.023 |
| Bronson, Isaac | 08/10/1837 | 20 | 47.5 | 4 | 64 | WI1130__.024 |
| Bronson, Isaac | 08/10/1837 | 20 | 51.7 | SW | 65 | WI1130__.025 |
| Page, Sherman | 08/10/1837 | 20 | 52 | 3 | 63 | WI1130__.023 |
| Page, Sherman | 08/10/1837 | 20 | 47.5 | 4 | 64 | WI1130__.024 |
| Page, Sherman | 08/10/1837 | 20 | 51.7 | SW | 65 | WI1130__.025 |
| Walker, Charles | 08/10/1837 | 20 | 80 | E1/2SE | 1485 | WI1150__.368 |
| Walker, Charles | 08/10/1837 | 20 | 289.8 | N1/2 | 1489 | WI1150__.372 |
| Bryant, Warren | 08/10/1837 | 21 | 320 | N1/2 | 1520 | WI1150__.396 |
| Lyon, Lucius | 08/10/1837 | 21 | 320 | S1/2 | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 21 | 320 | S1/2 | 1506 | WI1150__.386 |
| Giblett, Bartlee S | 06/20/1837 | 22 | 80 | W1/2SW | 196 | WI2470__.166 |
| Hathaway, Joshua | 06/20/1837 | 22 | 80 | W1/2SW | 196 | WI2470__.166 |
| Kingsbury, Asa D | 12/10/1840 | 22 | 160 | NW | 609 | WI2480__.097 |
| Lee, Say B | 08/02/1852 | 22 | 40 | NWNE | 35254 | WI3170__.012 |
| Nelson, John | 04/15/1856 | 22 | 40 | NESE | 38174 | WI3180__.422 |
| Pratt, Alexander F | 12/10/1840 | 22 | 160 | NW | 609 | WI2480__.097 |
| Shants, John | 08/02/1852 | 22 | 40 | SESE | 35330 | WI3170__.088 |
| Bechtel, John | 04/15/1856 | 23 | 80 | E1/2NW | 38333 | WI3190__.065 |
| Bechtel, John | 04/15/1856 | 23 | 40 | NWNE | 38333 | WI3190__.065 |
| Johnson, Gilbert | 04/15/1856 | 23 | 40 | SWSW | 38167 | WI3180__.416 |
| Nelsen, John | 08/02/1852 | 23 | 40 | NWSW | 35476 | WI3170__.234 |
| Nilsen, Matty | 04/15/1856 | 23 | 40 | SWSW | 38167 | WI3180__.416 |
| Nilson, Hans | 04/15/1856 | 23 | 40 | SWNW | 38165 | WI3180__.414 |
| Olsen, Ole | 01/01/1850 | 23 | 40 | NESE | 30079 | WI3060__.491 |
| Torgerson, Sarah | 05/01/1855 | 23 | 40 | SESE | 35669 | WI3170__.446 |
| White, William A | 04/15/1856 | 23 | 40 | SWNE | 38184 | WI3180__.430 |
| Devoe, Abram | 08/01/1849 | 24 | 40 | SENE | 29845 | WI3060__.257 |
| Dickinson, Elihue B | 01/01/1850 | 24 | 40 | NWSE | 30753 | WI3080__.164 |
| Hopkins, Benjamin F | 04/15/1856 | 24 | 40 | SWSW | 38582 | WI3190__.250 |
| May, Eli P | 01/01/1850 | 24 | 80 | S1/2NW | 30805 | WI3080__.215 |
| May, Eli P | 01/01/1850 | 24 | 80 | N1/2SW | 30805 | WI3080__.215 |
| May, Eli P | 01/01/1850 | 24 | 40 | SWNE | 31538 | WI3090__.435 |
| Newcomb, Daniel W | 01/01/1850 | 24 | 40 | NWNE | 31712 | WI3100__.115 |
| Papar, Frederick | 08/02/1852 | 24 | 40 | NESE | 35298 | WI3170__.056 |
| Bellangee, John G | 01/01/1851 | 25 | 40 | SENW | 34749 | WI3160__.022 |
| Drohman, George | 03/01/1848 | 25 | 80 | E1/2SW | 22356 | WI2910__.296 |
| Drohman, John | 03/01/1848 | 25 | 80 | W1/2SE | 22355 | WI2910__.295 |
| Hank, Casper | 01/01/1851 | 25 | 40 | SWSW | 34709 | WI3150__.483 |
| Hollabush, George | 03/01/1848 | 25 | 40 | SENE | 19576 | WI2850__.464 |
| Hollerbush, George | 01/01/1850 | 25 | 40 | SWNE | 31023 | WI3080__.426 |
| Hollerbush, Jacob | 03/01/1850 | 25 | 40 | NWNE | 33195 | WI3120__.469 |
| Judd, Julius P | 01/01/1850 | 25 | 80 | E1/2SE | 30655 | WI3080__.068 |
| Longfield, John | 03/01/1848 | 25 | 40 | NENE | 19889 | WI2860__.277 |
| Aphalf, Christian F | 10/30/1857 | 26 | 40 | NESE | 38403 | WI3200__.142 |
| Birchard, Harvey | 01/01/1850 | 26 | 40 | SESE | 32530 | WI3110__.405 |
| Hurd, Philetus | 02/10/1848 | 26 | 40 | SWSW | 24120 | WI2950__.048 |
| Johnson, Gilbert | 04/15/1856 | 26 | 40 | NWNW | 38168 | WI3180__.417 |
| Johnson, Gilbright | 04/15/1856 | 26 | 40 | SENW | 38372 | WI3190__.103 |
| Moeszner, Carl | 05/01/1855 | 26 | 40 | SWNW | 38006 | WI3180__.233 |
| Nilsen, Johannes | 04/15/1856 | 26 | 40 | NWSE | 38191 | WI3180__.437 |
| Nilsen, John | 04/15/1856 | 26 | 40 | SWNE | 38266 | WI3190__.003 |
| Nilsen, Matty | 04/15/1856 | 26 | 40 | NWNW | 38168 | WI3180__.417 |
| Nilson, Johannes | 01/01/1850 | 26 | 40 | NWNE | 32321 | WI3110__.210 |
| Oleson, Ole | 01/01/1851 | 26 | 40 | NENW | 34698 | WI3150__.472 |
| Sawyer, James P | 10/30/1857 | 26 | 40 | SWSE | 37076 | WI3200__.101 |
| Ties, Frederick | 04/15/1856 | 26 | 40 | SENE | 37088 | WI3180__.359 |
| Waldreff, Ambrose | 03/01/1850 | 26 | 80 | N1/2SW | 32928 | WI3120__.220 |
| Ward, Abram | 02/10/1848 | 26 | 40 | SESW | 24119 | WI2950__.047 |
| Deming, William | 12/10/1840 | 27 | 160 | SE | 829 | WI2480__.278 |
| Hanssen, Nils | 05/01/1855 | 27 | 40 | NENE | 35664 | WI3170__.441 |
| Lyon, Lucius | 08/10/1837 | 27 | 320 | W1/2 | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 27 | 320 | W1/2 | 1506 | WI1150__.386 |
| Stewart, James | 01/01/1851 | 27 | 40 | NWNE | 34708 | WI3150__.482 |
| Lyon, Lucius | 08/10/1837 | 28 | 80 | SE | 1506 | WI1150__.386 |
| Lyon, Lucius | 08/10/1837 | 28 | 160 | N1/2 | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 28 | 80 | SE | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 28 | 160 | N1/2 | 1506 | WI1150__.386 |
| St Cere, Michel | 08/10/1837 | 28 | 15.18 | SW | 1351 | WI1150__.247 |
| Lyon, Lucius | 08/10/1837 | 29 | ? | Lot 2 | 1506 | WI1150__.386 |
| Lyon, Lucius | 08/10/1837 | 29 | 120 | NW | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 29 | ? | Lot 2 | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 29 | 120 | NW | 1506 | WI1150__.386 |
| Tillon, Francis R | 08/10/1837 | 29 | 33.28 | NE | 765 | WI1140__.188 |
| Lyon, Lucius | 08/10/1837 | 30 | 640 | [ALL] | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 30 | 640 | [ALL] | 1506 | WI1150__.386 |
| Abbott, Chauncey | 08/02/1852 | 31 | 40 | NENE | 35483 | WI3170__.241 |
| Blair, Chauncey B | 06/20/1837 | 31 | 157.97 | SW | 431 | WI2470__.398 |
| Byrns, Michael | 01/01/1851 | 31 | 40 | SWSE | 34339 | WI3150__.123 |
| Marsh, Levi R | 06/20/1837 | 31 | 154.57 | NW | 193 | WI2470__.163 |
| Mcgintey, Neal | 02/10/1848 | 31 | 40 | SESE | 23657 | WI2940__.090 |
| Mcginty, Neil | 01/01/1850 | 31 | 40 | NWSE | 30641 | WI3080__.053 |
| Harkness, Larned B | 06/20/1837 | 32 | 160 | NW | 435 | WI2470__.402 |
| Lyon, Lucius | 08/10/1837 | 32 | 160 | E1/2 | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 32 | 160 | E1/2 | 1506 | WI1150__.386 |
| Sherwood, Josiah | 06/20/1837 | 32 | 160 | SW | 416 | WI2470__.383 |
| Lyon, Lucius | 08/10/1837 | 33 | 160 | [ALL] | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 33 | 160 | [ALL] | 1506 | WI1150__.386 |
| Brooks, Peter C | 06/20/1837 | 34 | 160 | SE | 472 | WI2470__.439 |
| Dalton, Peter R | 06/20/1837 | 34 | 160 | SE | 472 | WI2470__.439 |
| Deming, William | 12/10/1840 | 34 | 160 | NE | 828 | WI2480__.277 |
| Lyon, Lucius | 08/10/1837 | 34 | 320 | W1/2 | 1506 | WI1150__.386 |
| Nicholas, John S | 08/10/1837 | 34 | 320 | W1/2 | 1506 | WI1150__.386 |
| Sargeant, Ignatius | 06/20/1837 | 34 | 160 | SE | 472 | WI2470__.439 |
| Birchard, Harvey | 01/01/1850 | 35 | 40 | NENE | 32461 | WI3110__.341 |
| Dean, Nathaniel W | 08/01/1849 | 35 | 40 | NWSE | 29737 | WI3060__.150 |
| Densmore, Francis | 03/01/1850 | 35 | 40 | SENE | 33148 | WI3120__.426 |
| Griffin, John | 01/01/1850 | 35 | 40 | NENE | 32461 | WI3110__.341 |
| Hurd, Philetus | 02/10/1848 | 35 | 80 | W1/2NW | 23190 | WI2930__.127 |
| Lewis, John L | 02/10/1848 | 35 | 40 | NESW | 23191 | WI2930__.128 |
| Lewis, John L | 02/10/1848 | 35 | 40 | SWNE | 23191 | WI2930__.128 |
| Lewis, John L | 01/01/1851 | 35 | 40 | NWNE | 34354 | WI3150__.137 |
| Martin, Delavan | 12/10/1840 | 35 | 80 | W1/2SW | 688 | WI2480__.175 |
| Martin, Delavan | 12/10/1840 | 35 | 40 | SESW | 689 | WI2480__.176 |
| Merrit, Calvin | 01/01/1850 | 35 | 40 | SWSE | 30644 | WI3080__.057 |
| Ward, Abram | 02/10/1848 | 35 | 80 | E1/2NW | 23193 | WI2930__.130 |
| Ward, Hope | 01/01/1850 | 35 | 80 | E1/2SE | 30645 | WI3080__.058 |
| Birchard, Harvey | 01/01/1850 | 36 | 40 | NENW | 32529 | WI3110__.404 |
| Densmore, Franklin | 03/01/1850 | 36 | 40 | SWNE | 33051 | WI3120__.336 |
| Devoe, Curtis | 03/01/1850 | 36 | 40 | SWSE | 32742 | WI3120__.050 |
| Hicks, Joseph M | 07/01/1848 | 36 | 40 | NENE | 25287 | WI2970__.205 |
| Hoversen, Christen | 08/01/1849 | 36 | 80 | N1/2SE | 28562 | WI3030__.472 |
| Hoversen, Christen | 08/01/1849 | 36 | 40 | NESW | 28562 | WI3030__.472 |
| Lewis, Uriah | 03/01/1850 | 36 | 80 | S1/2SW | 33036 | WI3120__.321 |
| Sawyer, James P | 03/01/1848 | 36 | 80 | W1/2NW | 19939 | WI2860__.324 |
| Sawyer, Jerome O | 01/01/1850 | 36 | 40 | NWNE | 30790 | WI3080__.200 |
| Sawyer, Jerome O | 01/01/1850 | 36 | 40 | SENW | 31491 | WI3090__.389 |
| Terwilliger, Jacob | 08/01/1849 | 36 | 40 | SENE | 29248 | WI3050__.159 |
| Ward, Abram H | 03/01/1850 | 36 | 40 | NWSW | 32958 | WI3120__.246 |
